Hotspot Analysis
Recurring event zones, congestion clusters, and high-risk junction detection
2
Critical Junctions
3
High-Risk Corridors
8
K-Means Clusters
4
DBSCAN Clusters
Top High-Risk Junctions
Ranked by event frequency and severity
| Junction | Events | Avg EIS | Risk |
|---|---|---|---|
| Hebbal Flyover Junc | 142 | 74 | Critical |
| Lalbagh Main Gate Junc | 118 | 68 | Severe |
| Mysore Rd-Ring Rd | 104 | 65 | Severe |
| Queens Statue Circle | 96 | 60 | High |
| Peenya 14th Cross | 87 | 55 | High |
| 28th Main Jayanagar | 76 | 49 | High |
| Urvashi Junction | 68 | 44 | Moderate |
| Lalbagh MG Junction | 61 | 42 | Moderate |
Cause Severity Radar
Event type risk profile